590 Madison Avenue, 15th Floor
New York, NY 10022
212.905.1000 main
212.905.1075 fax
About Us
Our Business
Portfolio Companies
Investor Relations
Investor Relations
 

Dividends and Distributions

Year Month Declared Date Record Date Payable Date Per Share Amount
2012 May May 03, 2012 May 22, 2012 Jun 01, 2012 $0.08
2012 April Apr 02, 2012 Apr 20, 2012 May 01, 2012 $0.075
2012 March Mar 01, 2012 Mar 22, 2012 Apr 01, 2012 $0.075
2012 February Feb 01, 2012 Feb 20, 2012 Mar 01, 2012 $0.075
2012 January Jan 03, 2012 Jan 20, 2012 Feb 01, 2012 $0.075
2011 December Dec 01, 2011 Dec 23, 2011 Jan 03, 2012 $0.07
2011 November Nov 01, 2011 Nov 21, 2011 Dec 01, 2011 $0.07
2011 October Oct 03, 2011 Oct 21, 2011 Nov 01, 2011 $0.07
2011 September Sep 01, 2011 Sep 23, 2011 Oct 03, 2011 $0.07
2011 August Aug 04, 2011 Aug 22, 2011 Sep 01, 2011 $0.07
2011 July Jul 05, 2011 Jul 22, 2011 Aug 01, 2011 $0.06
2011 June Jun 14, 2011 Jun 24, 2011 Jul 01, 2011 $0.05
SITEMAP | TERMS & CONDITIONS For additional information, please contact Investor Relations.
© 2011 PennantPark Investment Corporation. All rights reserved.